<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Squeezing More Return Out of Your Retirement Account</title>
	<atom:link href="http://www.engineeryourfinances.com/2010/07/squeezing-more-return-out-of-your-retirement-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineeryourfinances.com/2010/07/squeezing-more-return-out-of-your-retirement-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=squeezing-more-return-out-of-your-retirement-account</link>
	<description>A Systematic Approach To Money</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Fin Engr</title>
		<link>http://www.engineeryourfinances.com/2010/07/squeezing-more-return-out-of-your-retirement-account/comment-page-1/#comment-1603</link>
		<dc:creator>Fin Engr</dc:creator>
		<pubDate>Wed, 04 Aug 2010 10:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeryourfinances.com/?p=1014#comment-1603</guid>
		<description>@ Jenna:

Sure!  Glad you enjoyed the explanation &amp; breakdown.  Good luck.</description>
		<content:encoded><![CDATA[<p>@ Jenna:</p>
<p>Sure!  Glad you enjoyed the explanation &amp; breakdown.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://www.engineeryourfinances.com/2010/07/squeezing-more-return-out-of-your-retirement-account/comment-page-1/#comment-1586</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Mon, 02 Aug 2010 19:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeryourfinances.com/?p=1014#comment-1586</guid>
		<description>Thanks for sharing your math breakdown.  Very useful information and explanation.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your math breakdown.  Very useful information and explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yakezie Challenge Carnival Roundup For August 1, 2010 &#124; Not Made Of Money</title>
		<link>http://www.engineeryourfinances.com/2010/07/squeezing-more-return-out-of-your-retirement-account/comment-page-1/#comment-1583</link>
		<dc:creator>Yakezie Challenge Carnival Roundup For August 1, 2010 &#124; Not Made Of Money</dc:creator>
		<pubDate>Mon, 02 Aug 2010 11:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeryourfinances.com/?p=1014#comment-1583</guid>
		<description>[...] Engineer Your Finances talks about Squeezing More Return Out of Your Retirement Account [...]</description>
		<content:encoded><![CDATA[<p>[...] Engineer Your Finances talks about Squeezing More Return Out of Your Retirement Account [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob @ My Personal Finance Journey</title>
		<link>http://www.engineeryourfinances.com/2010/07/squeezing-more-return-out-of-your-retirement-account/comment-page-1/#comment-1573</link>
		<dc:creator>Jacob @ My Personal Finance Journey</dc:creator>
		<pubDate>Sun, 01 Aug 2010 16:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeryourfinances.com/?p=1014#comment-1573</guid>
		<description>Might have been! I know Siegel went through analyses of pretty much every possible aspect that could affect investing. One of my personal favorites was that he analyzed the performance of stocks during President&#039;s tenures! I need to break out that book again soon.</description>
		<content:encoded><![CDATA[<p>Might have been! I know Siegel went through analyses of pretty much every possible aspect that could affect investing. One of my personal favorites was that he analyzed the performance of stocks during President&#8217;s tenures! I need to break out that book again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fin Engr</title>
		<link>http://www.engineeryourfinances.com/2010/07/squeezing-more-return-out-of-your-retirement-account/comment-page-1/#comment-1572</link>
		<dc:creator>Fin Engr</dc:creator>
		<pubDate>Sun, 01 Aug 2010 15:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeryourfinances.com/?p=1014#comment-1572</guid>
		<description>@ Jacob:

Ha.  Well glad you agree and throw the same type of financial New Years party I do!  Actually, I can&#039;t recall exactly but that may have been the study I was referencing.  I think there&#039;s more out there on the subject - something international too, from Denmark? Netherlands?</description>
		<content:encoded><![CDATA[<p>@ Jacob:</p>
<p>Ha.  Well glad you agree and throw the same type of financial New Years party I do!  Actually, I can&#8217;t recall exactly but that may have been the study I was referencing.  I think there&#8217;s more out there on the subject &#8211; something international too, from Denmark? Netherlands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob @ My Personal Finance Journey</title>
		<link>http://www.engineeryourfinances.com/2010/07/squeezing-more-return-out-of-your-retirement-account/comment-page-1/#comment-1560</link>
		<dc:creator>Jacob @ My Personal Finance Journey</dc:creator>
		<pubDate>Sat, 31 Jul 2010 18:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeryourfinances.com/?p=1014#comment-1560</guid>
		<description>I agree with front-loading being the way to go. You sound a lot like me: one of the best things about the New Year&#039;s time is being able to open up contributions to my Roth IRA again! 

Also - in reading Stocks for the Long Run by Jeremy Siegel, he (probably meaning his graduate student slaves haha) did a study and found out that it&#039;s actually better to invest a lump sum all at once instead of spreading it out over time. 

And PS - engineers probably do make the best money advisors... :)</description>
		<content:encoded><![CDATA[<p>I agree with front-loading being the way to go. You sound a lot like me: one of the best things about the New Year&#8217;s time is being able to open up contributions to my Roth IRA again! </p>
<p>Also &#8211; in reading Stocks for the Long Run by Jeremy Siegel, he (probably meaning his graduate student slaves haha) did a study and found out that it&#8217;s actually better to invest a lump sum all at once instead of spreading it out over time. </p>
<p>And PS &#8211; engineers probably do make the best money advisors&#8230; <img src='http://www.engineeryourfinances.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.engineeryourfinances.com @ 2012-02-04 00:12:49 -->
